Certain buildings are exempt from building regulations. Examples of exempt buildings are small conservatories, porches and sheds.
Please be aware that you may still require planning permission.
Before undertaking any work which requires building regulations approval, it is your responsibility to ensure one of the following is submitted:
A full plans application is suitable for all building work. Payment is not required when submitting your application.
Download, complete, and return the application form by email or post.
A building notice can be used for minor works. Full plans are not required with a building notice application.
Building notices cannot be used for work on:
Download, complete, and return the application form by email or post.
Call 0113 378 6006 Monday to Friday, 8:30am to 5pm. Voicemail is available outside of these hours.
If building work has already been completed, you will need to apply for building regulations approval retrospectively. This is known as a Regularisation application.
Regularisation applications can only be made if your building work was completed on or after 11 November 1985. For works completed in the last 10 years you will need to apply for Building Regulation approval using one of the appropriate forms above.
See our fees schedule for details of what you need to pay for different types of application:
Type of work | Full plans Building control charge £s (including VAT) | Multiple works additional work fee £s (including VAT) | Regularisations charge (£s) no VAT payable |
---|---|---|---|
Extensions | |||
Small extension - less than 10m2 | 500.00 (600.00) | 250.00 (300.00) | 770.00 |
Medium extension - 10m2 to 40m2 | 583.33 (700.00) | 291.67 (350.00) | 910.00 |
Large extension - 40m2 to 100m2 | 666.67 (800.00) | N/A | 1,040.00 |
Two storey extn - less than 40m2 | 625.00 (750.00) | N/A | 975.00 |
Two storey extn - over 40m2 to 200m2 | 708.33 (850.00) | N/A | 1,100.00 |
Loft conversions | |||
1 or 2 habitable rooms with dormer | 625.00 (750.00) | 312.50 (375.00) | 975.00 |
3+ habitable rooms with dormer | 708.33 (850.00) | 354.17 (425.00) | 1,100.00 |
No dormer, 1 or 2 habitable rooms | 541.67 (650.00) | 270.83 (325.00) | 850.00 |
No dormer, 3+ habitable rooms | 583.33 (700.00) | 291.67 (350.00) | 910.00 |
Garages | |||
Garage conversion to habitable room | 333.33 (400.00) | 166.67 (200.00) | 520.00 |
Non-exempt Garage up to 100m2 | 333.33 (400.00) | 166.67 (200.00) | 500.00 |
Internal alterations | |||
Up to a value of £5,000 | 333.33 (400.00) | 166.67 (200.00) | 520.00 |
£5,001 to £20,000 | 500.00 (600.00) | 250.00 (300.00) | 720.00 |
£20,001 to £30,000 | 625.00 (750.00) | 312.50 (375.00) | 975.00 |
£30,001 to £40,000 | 708.33 (850.00) | 354.17 (425.00) | 1,100.00 |
Over £40,000 | 791.67 (950.00) | 395.83 (475.00) | 1,400.00 |
Over £40,000 per £1 of additional cost | 5.08 (6.10) | 2.54 (3.05) | 7.62 |
Detached domestic buildings | |||
Detached domestic building | 583.33 (700.00) | N/A | 910.00 |
Windows and doors | |||
Up to 20 units | 208.33 (200.00) | 104.17 (125.00) | 320.50 |
Over 20 | 291.67 (350.00) | 145.83 (175.00) | 455.00 |
Controlled electrical works - Testing, no certificate | 500.00 (600.00) | N/A | 780.00 |
Controlled electrical works - Certified | 250.00 (300.00) | N/A | N/A |
Renovation of a thermal element to a single dwelling | 250.00 (300.00) | 125.00 (150.00) | 390.00 |
Wood burning stove/boiler/solar | 250.00 (300.00) | 125.00 (150.00) | 390.00 |
Type of work | Building notice building control charge £s (including VAT) | Multiple works additional work fee £s (including VAT) | Regularisations charge (£s) No VAT payable |
---|---|---|---|
Extensions | |||
Small extension - less than 10m2 | 583.33 (700.00) | 291.67 (350.00) | 770.00 |
Medium extension - 10m2 to 40m2 | 666.67 (800.00) | 333.33 (400.00 | 910.00 |
Large extension - 40m2 to 100m2 | 750.00 (900.00) | N/A | 1,040.00 |
Two storey extn - less than 40m2 | 708.33 (850.00) | N/A | 975.00 |
Two storey extn - over 40m2 to 200m2 | 791.67 (950.00) | N/A | 1,100.00 |
Loft conversions | |||
1 or 2 habitable rooms with dormer | 708.33 (850.00) | 312.50 (375.00) | 975.00 |
3+ habitable rooms with dormer | 791.67 (950.00) | 354.17 (425.00) | 1,100.00 |
No dormer, 1 or 2 habitable rooms | 625.00 (750.00) | 270.83 (325.00) | 850.00 |
No dormer, 3+ habitable rooms | 666.67 (800.00) | 291.67 (350.00) | 910.00 |
Garages | |||
Garage conversion to habitable room | 333.33 (400.00) | 166.67 (200.00) | 520.00 |
Non-exempt Garage up to 100m2 | 333.33 (400.00) | 166.67 (200.00) | 500.00 |
Internal alterations | |||
Up to a value of £5,000 | 333.33 (400.00) | 166.67 (200.00) | 520.00 |
£5,001 to £20,000 | 583.33 (700.00) | 291.67 (350.00) | 720.00 |
£20,001 to £30,000 | 708.33 (850.00) | 354.17 (425.00) | 975.00 |
£30,001 to £40,000 | 791.67 (950.00) | 395.83 (475.00) | 1,100.00 |
Over £40,000 | 875.00 (1,050.00) | 437.50 (525.00) | 1,400.00 |
Over £40,000 per £1 of additional cost | 5.08 (6.10) | 2.54 (3.05) | 7.62 |
Detached domestic buildings | |||
Detached domestic building | 666.67 (800.00) | N/A | 910.00 |
Windows and doors | |||
Up to 20 units | 208.33 (200.00) | 104.17 (125.00) | 320.50 |
Over 20 | 291.67 (350.00) | 145.83 (175.00) | 455.00 |
Controlled electrical works - Testing, no certificate | 500.00 (600.00) | N/A | 780.00 |
Controlled electrical works - Certified | 250.00 (300.00) | N/A | N/A |
Renovation of a thermal element to a single dwelling | 250.00 (300.00) | 125.00 (150.00) | 390.00 |
Wood burning stove, boiler, solar | 250.00 (300.00) | 125.00 (150.00) | 390.00 |
Additional charge if not paid within 28 days £41.67 (£50.00)
Demolitions | |||
All demolitions have a standard cost of £200 (no VAT) |
An additional charge of £300.00 is payable where electrical work is not to be certified as compliant with the Building Regulations by a person or body competent and registered to do so. With a certificate £150.00.
Where there is more than one extension shown on the same plan, the floor areas are added together and the charge is calculated on this total floor area.
Number of units | Initial charge £s (including VAT) | Inspection charge £s (including VAT) | Discounted inspection charge (Attached units) £s (including VAT) |
---|---|---|---|
1 | 875.00 (1,050.00) | - | - |
2 | 541.67 (650.00) | 1,083.33 (1,300.00) | 666.67 (800.00) |
3 | 791.67 (950.00) | 1,625.00 (1,950.00) | 1,000.00 (1,200.00) |
4 | 1,000.00 (1,200.00) | 2,083.33 (2,500.00) | 1,250.00 (1,500.00) |
5 | 1,145.83 (1,375.00) | 2,500.00 (3,000.00) | 1,458.33 (1,750.00) |
More than 6 dwellings, please phone for a quote. |
Estimated cost of the work subject to Building Regulations (£s) | Plan charge - £s (including VAT in brackets) | No inspection charge |
---|---|---|
0 to 10,000 | 708.33 (850.00) | - |
10,001 to 20,000 | 791.67 (950.00) | - |
20,001 to 30,000 | 875.00 (1,050.00) | - |
30,001 to 40,000 | 1,083.33 (1,300.00) | - |
Over £40,001 please phone for a quote |
Additional charge if not paid within 28 days £41.67 (£50.00)
On 5 September 2023, the Building Safety Regulator confirmed and recorded £85.11 as being the BSR Building Control hourly rate for Leeds City Council.
A fee exemption may apply to building works that are essential to enable a disabled person to use or move around a property. To apply for this exemption, please complete a Charge Exemption form with your Building regulations application.
Payment is not required when submitting your application. Once your application has been received and accepted we will send you a confirmation email containing your application number and providing details of the application charges and your payment options.
The email will include a link to complete payment online, you will have 28 days to make this payment.
Payments can be made over the phone with a debit or credit card. Contact us to make your payment.
0113 378 6006
(Monday to Thursday 8:30am to 5pm and Friday 8:30am to 4:30pm, voicemail outside of these hours)
Building Control
Leeds City Council
9th Floor, Merrion House
110 Merrion Centre
Leeds
LS2 8BB
Use this form to give us your comments. Do not use it to give us personal information - please contact us if you need to get in touch.
I wanted to report something online This page is out of date I was looking for contact details Other - please use the comments box to tell us more.